Footwear Size Guide
Select brand and identify appropriate shoe size by gender. Please be aware that the sizing conversions below are accurate for the vast majority of the footwear on our site but there may be some exceptions to the rule. If you are unsure about sizing, please leave us a message in chat and we will typically respond within a few minutes.
Men's Shoes
Nike/Air Jordan
UK Mens | US Mens | EU Mens | UK Womens | US Womens | EU Womens |
---|---|---|---|---|---|
UK 3 | US M 3.5 | EU 35.5 | UK 3 | US 5 W | EU 35.5 |
UK 3.5 | US M 4 | EU 36 | UK 3.5 | US 5.5 W | EU 36 |
UK 4 | US M 4.5 | EU 36.5 | UK 4 | US 6 W | EU 36.5 |
UK 4.5 | US M 5 | EU 37.5 | UK 4.5 | US 6.5 W | EU 37.5 |
UK 5 | US M 5.5 | EU 38 | UK 5 | US 7 W | EU 38 |
UK 5.5 | US M 6 | EU 38.5 | UK 5.5 | US 7.5 W | EU 38.5 |
UK 6 (EU 39) | US M 6.5 | EU 39 | UK 6 | US 8W | EU 39 |
UK 6 (EU 40) | US M 7 | EU 40 | UK 6 | US 8.5 W | EU 40 |
UK 6.5 | US M 7.5 | EU 40.5 | UK 6.5 | US 9 W | EU 40.5 |
UK 7 | US M 8 | EU 41 | UK 7 | US 9.5 W | EU 41 |
UK 7.5 | US M 8.5 | EU 42 | UK 7.5 | US 10 W | EU 42 |
UK 8 | US M 9 | EU 42.5 | UK 8 | US 10.5 W | EU 42.5 |
UK 8.5 | US M 9.5 | EU 43 | UK 8.5 | US 11 W | EU 43 |
UK 9 | US M 10 | EU 44 | UK 9 | US 11.5 W | EU 44 |
UK 9.5 | US M 10.5 | EU 44.5 | UK 9.5 | US 12 W | EU 44.5 |
UK 10 | US M 11 | EU 45 | UK 10 | US 12.5 W | EU 45 |
UK 10.5 | US M 11.5 | EU 45.5 | UK 10.5 | US 13 W | EU 45.5 |
UK 11 | US M 12 | EU 46 | UK 11 | US 13.5 W | EU 46 |
UK 11.5 | US M 12.5 | EU 47 | UK 11.5 | US 14 W | EU 47 |
UK 12 | US M 13 | EU 47.5 | UK 12 | US 14.5 W | EU 47.5 |
UK 12.5 | US M 13.5 | EU 48 | UK 12.5 | US 15 W | EU 48 |
UK 13 | US M 14 | EU 48.5 | UK 13 | US 15.5 W | EU 48.5 |
Adidas/Yeezy
*Yeezy Slides are the same size in both US and UK sizing and the EU sizes differ very slightly to the size chart below.
UK MENS | US MENS | EU MENS | UK WOMENS | US WOMENS | EU WOMENS |
---|---|---|---|---|---|
UK 3.5 | US M 4 | EU 36 | UK 3.5 | US 5 W | EU 36 |
UK 4 | US M 4.5 | EU 36 2/3 | UK 4 | US 5.5 W | EU 36 2/3 |
UK 4.5 | US M 5 | EU 37 1/3 | UK 4.5 | US 6 W | EU 37 1/3 |
UK 5 | US M 5.5 | EU 38 | UK 5 | US 6.5 W | EU 38 |
UK 5.5 | US M 6 | EU 38 2/3 | UK 5.5 | US 7 W | EU 38 2/3 |
UK 6 | US M 6.5 | EU 39 1/3 | UK 6 | US 7.5 W | EU 39 1/3 |
UK 6.5 | US M7 | EU 40 | UK 6.5 | US 8 W | EU 40 |
UK 7 | US M 7.5 | EU 40 2/3 | UK 7 | US 8.5 W | EU 40 2/3 |
UK 7.5 | US M 8 | EU 41 1/3 | UK 7.5 | US 9 W | EU 41 1/3 |
UK 8 | US M 8.5 | EU 42 | UK 8 | US 9.5 W | EU 42 |
UK 8.5 | US M 9 | EU 42 2/3 | UK 8.5 | US 10 W | EU 42 2/3 |
UK 9 | US M 9.5 | EU 43 1/3 | UK 9 | US 10.5 W | EU 43 1/3 |
UK 9.5 | US M 10 | EU 44 | UK 9.5 | US 11 W | EU 44 |
UK 10 | US M 10.5 | EU 44 2/3 | UK 10 | US 11.5 W | EU 44 2/3 |
UK 10.5 | US M 11 | EU 45 1/3 | UK 10.5 | US 12 W | EU 45 1/3 |
UK 11 | US M 11.5 | EU 46 | UK 11 | US 12.5 W | EU 46 |
UK 11.5 | US M 12 | EU 46 2/3 | UK 11.5 | US 13 W | EU 46 2/3 |
UK 12 | US M 12.5 | EU 47 1/3 | UK 12 | US 13.5 W | EU 47 1/3 |
UK 12.5 | US M 13 | EU 48 | UK 12.5 | US 14 W | EU 48 |
UK 13 | US M 13.5 | EU 48 2/3 | UK 13 | US 14.5 W | EU 48 2/3 |
Salomon
UK MENS | US MENS | EU MENS | UK WOMENS | US WOMENS | EU WOMENS |
---|---|---|---|---|---|
UK 3.5 | US M 4 | EU 36 | UK 3.5 | US 5 W | EU 36 |
UK 4 | US M 4.5 | EU 36 2/3 | UK 4 | US 5.5 W | EU 36 2/3 |
UK 4.5 | US M 5 | EU 37 1/3 | UK 4.5 | US 6 W | EU 37 1/3 |
UK 5 | US M 5.5 | EU 38 | UK 5 | US 6.5 W | EU 38 |
UK 5.5 | US M 6 | EU 38 2/3 | UK 5.5 | US 7 W | EU 38 2/3 |
UK 6 | US M 6.5 | EU 39 1/3 | UK 6 | US 7.5 W | EU 39 1/3 |
UK 6.5 | US M 7 | EU 40 | UK 6.5 | US 8 W | EU 40 |
UK 7 | US M 7.5 | EU 40 2/3 | UK 7 | US 8.5 W | EU 40 2/3 |
UK 7.5 | US M 8 | EU 41 1/3 | UK 7.5 | US 9 W | EU 41 1/3 |
UK 8 | US M 8.5 | EU 42 | UK 8 | US 9.5 W | EU 42 |
UK 8.5 | US M 9 | EU 42 2/3 | UK 8.5 | US 10 W | EU 42 2/3 |
UK 9 | US M 9.5 | EU 43 1/3 | UK 9 | US 10.5 W | EU 43 1/3 |
UK 9.5 | US M 10 | EU 44 | UK 9.5 | US 11 W | EU 44 |
UK 10 | US M 10.5 | EU 44 2/3 | UK 10 | US 11.5 W | EU 44 2/3 |
UK 10.5 | US M 11 | EU 45 1/3 | UK 10.5 | US 12 W | EU 45 1/3 |
UK 11 | US M 11.5 | EU 46 | UK 11 | US 12.5 W | EU 46 |
UK 11.5 | US M 12 | EU 46 2/3 | UK 11.5 | US 13 W | EU 46 2/3 |
UK 12 | US M 12.5 | EU 47 1/3 | UK 12 | US 13.5 W | EU 47 1/3 |
UK 12.5 | US M 13 | EU 48 | UK 12.5 | US 14 W | EU 48 |
New Balance
UK MENS | US MENS | EU MENS | UK WOMENS | US WOMENS | EU WOMENS |
---|---|---|---|---|---|
UK 3.5 | US M 4 | EU 36 | UK 3.5 | US 5.5 W | EU 36 |
UK 4 | US M 4.5 | EU 37 | UK 4 | US 6 W | EU 37 |
UK 4.5 | US M 5 | EU 37.5 | UK 4.5 | US 6.5 W | EU 37.5 |
UK 5 | US M 5.5 | EU 38 | UK 5 | US 7 W | EU 38 |
UK 5.5 | US M 6 | EU 38.5 | UK 5.5 | US 7.5 W | EU 38.5 |
UK 6 | US M 6.5 | EU 39.5 | UK 6 | US 8 W | EU 39.5 |
UK 6.5 | US M 7 | EU 40 | UK 6.5 | US 8.5 W | EU 40 |
UK 7 | US M 7.5 | EU 40.5 | UK 7 | US 9 W | EU 40.5 |
UK 7.5 | US M 8 | EU 41.5 | UK 7.5 | US 9.5 W | EU 41.5 |
UK 8 | US M 8.5 | EU 42 | UK 7.5 | US 10 W | EU 42 |
UK 8.5 | US M 9 | EU 42.5 | UK 8.5 | US 10.5 W | EU 42.5 |
UK 9 | US M 9.5 | EU 43 | UK 9 | US 11 W | EU 43 |
UK 9.5 | US M 10 | EU 44 | UK 9.5 | US 11.5 W | EU 44 |
UK 10 | US M 10.5 | EU 44.5 | UK 10 | US 12 W | EU 44.5 |
UK 10.5 | US M 11 | EU 45 | UK 10.5 | US 12.5 W | EU 45 |
UK 11 | US M 11.5 | EU 45.5 | UK 11 | US 13 W | EU 45.5 |
UK 11.5 | US M 12 | EU 46.5 | UK 11.5 | US 13.5 W | EU 46.5 |
UK 12 | US M 12.5 | EU 47 | UK 12 | US 14W | EU 47 |
UK 12.5 | US M 13 | EU 47.5 | UK 12.5 | US 15 W | EU 47.5 |
Women's Shoes
Nike/Air Jordan
UK Mens | US Mens | EU Mens | UK Womens | US Womens | EU Womens |
---|---|---|---|---|---|
UK 3 | US M 4 | EU 36 | UK 3 | US 5.5 W | EU 36 |
UK 3.5 | US M 4.4 | EU 36.5 | UK 3.5 | US 6 W | EU 36.5 |
UK 4 | US M 5 | EU 37.5 | UK 4 | US 6.5 W | EU 37.5 |
UK 4.5 | US M 5.5 | EU 38 | UK 4.5 | US 7 W | EU 38 |
UK 5 | US M 6 | EU 38.5 | UK 5 | US 7.5 W | EU 38.5 |
UK 5.5 | US M 6.5 | EU 39 | UK 5.5 | US 8W | EU 39 |
UK 6 | US M 7 | EU 40 | UK 6 | US 8.5 W | EU 40 |
UK 6.5 | US M 7.5 | EU 40.5 | UK 6.5 | US 9 W | EU 40.5 |
UK 7 | US M 8 | EU 41 | UK 7 | US 9.5 W | EU 41 |
UK 7.5 | US M 8.5 | EU 42 | UK 7.5 | US 10 W | EU 42 |
UK 8 | US M 9 | EU 42.5 | UK 8 | US 10.5 W | EU 42.5 |
UK 8.5 | US M 9.5 | EU 43 | UK 8.5 | US 11 W | EU 43 |
UK 9 | US M 10 | EU 44 | UK 9 | US 11.5 W | EU 44 |
UK 9.5 | US M 10.5 | EU 44.5 | UK 9.5 | US 12 W | EU 44.5 |
UK 10 | US M 11 | EU 45 | UK 10 | US 12.5 W | EU 45 |
Adidas/Yeezy
*Yeezy Slides are the same size in both US and UK sizing and the EU sizes differ very slightly to the size chart below.
UK MENS | US MENS | EU MENS | UK WOMENS | US WOMENS | EU WOMENS |
---|---|---|---|---|---|
UK 3.5 | US M 4 | EU 36 | UK 3.5 | US 5 W | EU 36 |
UK 4 | US M 4.5 | EU 36 2/3 | UK 4 | US 5.5 W | EU 36 2/3 |
UK 4.5 | US M 5 | EU 37 1/3 | UK 4.5 | US 6 W | EU 37 1/3 |
UK 5 | US M 5.5 | EU 38 | UK 5 | US 6.5 W | EU 38 |
UK 5.5 | US M 6 | EU 38 2/3 | UK 5.5 | US 7 W | EU 38 2/3 |
UK 6 | US M 6.5 | EU 39 1/3 | UK 6 | US 7.5 W | EU 39 1/3 |
UK 6.5 | US M7 | EU 40 | UK 6.5 | US 8 W | EU 40 |
UK 7 | US M 7.5 | EU 40 2/3 | UK 7 | US 8.5 W | EU 40 2/3 |
UK 7.5 | US M 8 | EU 41 1/3 | UK 7.5 | US 9 W | EU 41 1/3 |
UK 8 | US M 8.5 | EU 42 | UK 8 | US 9.5 W | EU 42 |
UK 8.5 | US M 9 | EU 42 2/3 | UK 8.5 | US 10 W | EU 42 2/3 |
UK 9 | US M 9.5 | EU 43 1/3 | UK 9 | US 10.5 W | EU 43 1/3 |
UK 9.5 | US M 10 | EU 44 | UK 9.5 | US 11 W | EU 44 |
UK 10 | US M 10.5 | EU 44 2/3 | UK 10 | US 11.5 W | EU 44 2/3 |
UK 10.5 | US M 11 | EU 45 1/3 | UK 10.5 | US 12 W | EU 45 1/3 |
UK 11 | US M 11.5 | EU 46 | UK 11 | US 12.5 W | EU 46 |
UK 11.5 | US M 12 | EU 46 2/3 | UK 11.5 | US 13 W | EU 46 2/3 |
UK 12 | US M 12.5 | EU 47 1/3 | UK 12 | US 13.5 W | EU 47 1/3 |
UK 12.5 | US M 13 | EU 48 | UK 12.5 | US 14 W | EU 48 |
UK 13 | US M 13.5 | EU 48 2/3 | UK 13 | US 14.5 W | EU 48 2/3 |
Salomon
UK MENS | US MENS | EU MENS | UK WOMENS | US WOMENS | EU WOMENS |
---|---|---|---|---|---|
UK 3.5 | US M 4 | EU 36 | UK 3.5 | US 5 W | EU 36 |
UK 4 | US M 4.5 | EU 36 2/3 | UK 4 | US 5.5 W | EU 36 2/3 |
UK 4.5 | US M 5 | EU 37 1/3 | UK 4.5 | US 6 W | EU 37 1/3 |
UK 5 | US M 5.5 | EU 38 | UK 5 | US 6.5 W | EU 38 |
UK 5.5 | US M 6 | EU 38 2/3 | UK 5.5 | US 7 W | EU 38 2/3 |
UK 6 | US M 6.5 | EU 39 1/3 | UK 6 | US 7.5 W | EU 39 1/3 |
UK 6.5 | US M 7 | EU 40 | UK 6.5 | US 8 W | EU 40 |
UK 7 | US M 7.5 | EU 40 2/3 | UK 7 | US 8.5 W | EU 40 2/3 |
UK 7.5 | US M 8 | EU 41 1/3 | UK 7.5 | US 9 W | EU 41 1/3 |
UK 8 | US M 8.5 | EU 42 | UK 8 | US 9.5 W | EU 42 |
UK 8.5 | US M 9 | EU 42 2/3 | UK 8.5 | US 10 W | EU 42 2/3 |
UK 9 | US M 9.5 | EU 43 1/3 | UK 9 | US 10.5 W | EU 43 1/3 |
UK 9.5 | US M 10 | EU 44 | UK 9.5 | US 11 W | EU 44 |
UK 10 | US M 10.5 | EU 44 2/3 | UK 10 | US 11.5 W | EU 44 2/3 |
UK 10.5 | US M 11 | EU 45 1/3 | UK 10.5 | US 12 W | EU 45 1/3 |
UK 11 | US M 11.5 | EU 46 | UK 11 | US 12.5 W | EU 46 |
UK 11.5 | US M 12 | EU 46 2/3 | UK 11.5 | US 13 W | EU 46 2/3 |
UK 12 | US M 12.5 | EU 47 1/3 | UK 12 | US 13.5 W | EU 47 1/3 |
UK 12.5 | US M 13 | EU 48 | UK 12.5 | US 14 W | EU 48 |
New Balance
UK MENS | US MENS | EU MENS | UK WOMENS | US WOMENS | EU WOMENS |
---|---|---|---|---|---|
UK 3.5 | US M 4 | EU 36 | UK 3.5 | US 5.5 W | EU 36 |
UK 4 | US M 4.5 | EU 36.5 | UK 4 | US 6 W | EU 36.5 |
UK 4.5 | US M 5 | EU 37 | UK 4.5 | US 6.5 W | EU 37 |
UK 5 | US M 5.5 | EU 37.5 | UK 5 | US 7 W | EU 37.5 |
UK 5.5 | US M 6 | EU 38 | UK 5.5 | US 7.5 W | EU 38 |
UK 6 | US M 6.5 | EU 39 | UK 6 | US 8 W | EU 39 |
UK 6.5 | US M 7 | EU 40 | UK 6.5 | US 8.5 W | EU 40 |
UK 7 | US M 7.5 | EU 40.5 | UK 7 | US 9 W | EU 40.5 |
UK 7.5 | US M 8 | EU 41 | UK 7.5 | US 9.5 W | EU 41 |
UK 8 | US M 8.5 | EU 41.5 | UK 8 | US 10 W | EU 41.5 |
UK 8.5 | US M 9 | EU 42.5 | UK 8.5 | US 10.5 W | EU 42.5 |
UK 9 | US M 9.5 | EU 43 | UK 9 | US 11 W | EU 43 |
UK 9.5 | US M 10 | EU 43.5 | UK 9.5 | US 11.5 W | EU 43.5 |
UK 10 | US M 10.5 | EU 44 | UK 10 | US 12 W | EU 44 |
UK 10.5 | US M 11 | EU 45 | UK 10.5 | US 12.5 W | EU 45 |
UK 11 | US M 11.5 | EU 45.5 | UK 11 | US 13 W | EU 45.5 |
UK 11.5 | US M 12 | EU 46 | UK 11.5 | US 13.5 W | EU 46 |
UK 12 | US M 12.5 | EU 46.5 | UK 12 | US 14 W | EU 46.5 |
UK 13 | US M 13 | EU 48 | UK 13 | US 15 W | EU 48 |
At Cherry Picked Kicks, we have a 30 day return policy, so if your shoes don't fit quite right, we will accept returns providing they are returned in the same condition.
Here are some tips on how to choose the right shoe size:
- Before you shop, measure your feet. Feet can change size over time, so it's important to measure them regularly, especially before buying new shoes.
- The best time to measure your feet is later in the day, as they tend to swell slightly. You can find instructions for measuring your feet online or at a shoe store.
- Consider socks: If you plan to wear thick socks with the shoes, factor that in when choosing a size.When trying on shoes.
- Try on both shoes: Most people have one foot slightly larger than the other. Choose the size that accommodates your larger foot.Check the toe box: There should be about a half-inch of space between your longest toe (not necessarily your big toe) and the end of the shoe. You should be able to wiggle your toes comfortably.
- Heel fit: Your heel should not slip out of the shoe when you walk. A good rule of thumb is to be able to fit one finger snugly between your heel and the back of the shoe.Walk around: Don't just stand there! Walk around in the shoes to get a feel for how they fit. Make sure they don't rub anywhere or cause any discomfort.
- Brand matters: Sizing can vary between brands, so don't rely on the size you were in a different shoe to be the same in another.